400-998-5282
专注多肽 服务科研

| 编号: | 575825 |
| 中文名称: | Ac-Val-Leu-Arg-Leu-Arg-Gly-Gly-CHO |
| 单字母: | Ac-VLRLRGG-CHO |
| 三字母: | Ac N端乙酰化封端,一种常见的修饰方式,常用于模拟蛋白质中的肽片段。 -ValL-缬氨酸:valine。系统命名为(2S)-氨基-3-甲基丁酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:V,Val。在某些放线菌素如缬霉素中存在 D-缬氨酸。 -LeuL-亮氨酸:leucine。系统命名为(2S)-氨基-4-甲基戊酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:L,Leu。 -ArgL-精氨酸:arginine。系统命名为(2S)-氨基-5-胍基戊酸。在生理条件下带正电荷,为编码氨基酸。是幼小哺乳动物的必需氨基酸。符号:R,Arg。 -LeuL-亮氨酸:leucine。系统命名为(2S)-氨基-4-甲基戊酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:L,Leu。 -ArgL-精氨酸:arginine。系统命名为(2S)-氨基-5-胍基戊酸。在生理条件下带正电荷,为编码氨基酸。是幼小哺乳动物的必需氨基酸。符号:R,Arg。 -Gly甘氨酸:glycine。系统命名为 2-氨基乙酸。是编码氨基酸中没有旋光性的最简单的氨基酸,因具有甜味而得名。符号:G,Gly。 -Gly甘氨酸:glycine。系统命名为 2-氨基乙酸。是编码氨基酸中没有旋光性的最简单的氨基酸,因具有甜味而得名。符号:G,Gly。 -CHOC端醛基化,醛基亦称甲酰基。 |
| 氨基酸个数: | 7 |
| 分子式: | C35H65O8N13 |
| 平均分子量: | 795.97 |
| 精确分子量: | 795.51 |
| 等电点(PI): | - |
| pH=7.0时的净电荷数: | 2 |
| 平均亲水性: | 0.18 |
| 疏水性值: | 0.29 |
| 消光系数: | - |
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
| 纯度: | 95% 或98%可选 |
| 盐体系: | 若定制,可选TFA盐、醋酸盐、盐酸盐和柠檬酸盐等 |
| 生成周期: | 现货或定制2-3周,请咨询销售人员 |
| 储存条件: | 负80℃至负20℃ |
| 标签: | 醛肽 |
"Peptide Ac-VLRLRGG-CHO is a Research Peptide with significant interest within the field academic and medical research. Recent citations using Ac-VLRLRGG-CHO include the following: Towards deep-sea toxicology: Experimental approaches with echinoderms SJM Hughes - 2010 - eprints.soton.ac.ukhttps://eprints.soton.ac.uk/168893/1/Hughes_SJM_2010_Towards_ecotoxicology_experimental_approaches_with_echinoderms_PhD_Thesis_SOES_University_of_Southampton.pdf BRCA1 is a histone-H2A-specific ubiquitin ligase R Kalb, DL Mallery , C Larkin, JTJ Huang , K Hiom - Cell reports, 2014 - cell.comhttps://www.cell.com/cell-reports/pdf/S2211-1247(14)00609-3.pdf Ion mobility, hydrogen/deuterium exchange, and isotope scrambling: Tools to aid compound identification in omics mixtures H Maleki, MM Maurer , N Ronaghi - Analytical , 2017 - ACS Publicationshttps://pubs.acs.org/doi/abs/10.1021/acs.analchem.7b00075 Specificity of the E1-E2-E3 enzymatic cascade for ubiquitin C-terminal sequences identified by phage display B Zhao, K Bhuripanyo, J Schneider , K Zhang - ACS chemical , 2012 - ACS Publicationshttps://pubs.acs.org/doi/abs/10.1021/cb300339p"





