400-998-5282
专注多肽 服务科研

| 编号: | 200191 |
| 中文名称: | 二肽Leu-DLeu |
| CAS号: | 17665-02-0 |
| 单字母: | H2N-Ll-OH |
| 三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽链中含有游离a-氨基的氨基酸一端。在表示氨基酸序列时,通常将N端放在肽链的左边。 -LeuL-亮氨酸:leucine。系统命名为(2S)-氨基-4-甲基戊酸。是编码氨基酸。是哺乳动物的必需氨基酸。符号:L,Leu。 -DLeuD型亮氨酸 -OHC端羧基:C-terminal carboxyl group。在肽或多肽链中含有游离羧基的氨基酸一端。在表示氨基酸序列时,通常将C端放在肽链的右边。 |
| 氨基酸个数: | 2 |
| 分子式: | C12H24N2O3 |
| 平均分子量: | 244.33 |
| 精确分子量: | 244.18 |
| 等电点(PI): | - |
| pH=7.0时的净电荷数: | 0.97 |
| 平均亲水性: | -1.8 |
| 疏水性值: | 3.8 |
| 消光系数: | - |
| 来源: | 人工化学合成,仅限科学研究使用,不得用于人体。 |
| 储存条件: | 负80℃至负20℃ |
| 标签: | D型氨基酸肽 600+种二肽(Dipeptide)现货 |
H-Leu-D-Leu-OH is a nonproteinogenic amino acid that is used in the ALLPEPTIDEesis of proteins. It is formed from glutamic acid and leucine through an amide bond, and has a protonated amino group. The specificities of H-Leu-D-Leu are not yet known, but it has been shown to have antibacterial activity against Staphylococcus aureus and Streptococcus pyogenes. H-Leu-D-Leu may be transported across the cytoplasm membrane by means of a transport rate that is significantly higher than other amino acids. This amino acid also exhibits significant homology with nanosized molecules.
很多蛋白在细胞中非常容易被降解,或被标记,进而被选择性地破坏。但含有部分D型氨基酸的多肽则显示了很强的抵抗蛋白酶降解能力。
| DOI | 名称 | |
|---|---|---|
| 10.1080/09687860500093248 | Substrate preference is altered by mutations in the fifth transmembrane domain of Ptr2p, the di/tri-peptide transporter of Saccharomyces cerevisiae | 下载 |
| 10.1021/jf303146h | Amino acids and peptides activate at least five members of the human bitter taste receptor family | 下载 |
| 10.1016/0009-8981(77)90071-7 | A new method for peptidase activity measurement in serum and tissues, using L-Leu-L-Leu as substrate | 下载 |
| 10.1038/nnano.2008.378 | Enzyme-assisted self-assembly under thermodynamic control | 下载 |
| 10.1089/ast.2011.0755 | The PROCESS experiment: exposure of amino acids in the EXPOSE-E experiment on the international space station and in laboratory simulations | 下载 |
| 10.1021/acs.langmuir.5b02784 | Reconstructive Phase Transition in Ultrashort Peptide Nanostructures and Induced Visible Photoluminescence | 下载 |
| 10.1039/c7cp01393k | Non-zeolitic properties of the dipeptide l-leucyl-l-leucine as a result of the specific nanostructure formation | 下载 |
| 10.1093/oxfordjournals.jbchem.a134801 | A fluorometric method for dipeptidase activity measurement in urine, using L-alanyl-L-alanine as substrate | 下载 |
| 10.1074/jbc.273.38.24305 | Transpeptidation by porcine pepsin catalyzed by a noncovalent intermediate unique to its iso-mechanism | 下载 |
| 10.1128/AEM.71.12.7961-7973.2005 | L-selective amidase with extremely broad substrate specificity from Ochrobactrum anthropi NCIMB 40321 | 下载 |





